Openaire API
Academic & ResearchAccess Openaire public data through one AllAPI key — 49 endpoints across the Openaire surface. No Openaire account, no credentials, no scraping stack — one anonymous request returns real data or a documented honest error, never fabricated.
| Method | Endpoint | Operation |
|---|---|---|
| POST | /api/openaire/context | Context |
| POST | /api/openaire/data-sources/by-english-name | Data-sources by-english-name |
| POST | /api/openaire/data-sources/by-id | Data-sources by-id |
| POST | /api/openaire/data-sources/by-name | Data-sources by-name |
| POST | /api/openaire/data-sources/by-type | Data-sources by-type |
| POST | /api/openaire/data_sources | Data sources |
| POST | /api/openaire/datasets | Datasets |
| POST | /api/openaire/datasets/by-title | Datasets by-title |
| POST | /api/openaire/graph/datasets | Graph datasets |
| POST | /api/openaire/graph/other-products | Graph other-products |
| POST | /api/openaire/graph/projects | Graph projects |
| POST | /api/openaire/graph/publications | Graph publications |
| POST | /api/openaire/graph/research-products | Graph research-products |
| POST | /api/openaire/graph/software | Graph software |
| POST | /api/openaire/organizations | Organizations |
| POST | /api/openaire/organizations/by-country | Organizations by-country |
| POST | /api/openaire/organizations/by-id | Organizations by-id |
| POST | /api/openaire/organizations/by-legal-name | Organizations by-legal-name |
| POST | /api/openaire/organizations/by-pid | Organizations by-pid |
| POST | /api/openaire/organizations/by-short-name | Organizations by-short-name |
| POST | /api/openaire/projects | Projects |
| POST | /api/openaire/projects/by-acronym | Projects by-acronym |
| POST | /api/openaire/projects/by-call | Projects by-call |
| POST | /api/openaire/projects/by-code | Projects by-code |
| POST | /api/openaire/projects/by-community | Projects by-community |
| POST | /api/openaire/projects/by-funder | Projects by-funder |
| POST | /api/openaire/projects/by-keywords | Projects by-keywords |
| POST | /api/openaire/projects/by-organization | Projects by-organization |
| POST | /api/openaire/projects/by-title | Projects by-title |
| POST | /api/openaire/publications | Publications |
| POST | /api/openaire/publications/by-title | Publications by-title |
| POST | /api/openaire/research-products/by-author | Research-products by-author |
| POST | /api/openaire/research-products/by-community | Research-products by-community |
| POST | /api/openaire/research-products/by-country | Research-products by-country |
| POST | /api/openaire/research-products/by-date-range | Research-products by-date-range |
| POST | /api/openaire/research-products/by-description | Research-products by-description |
| POST | /api/openaire/research-products/by-doi | Research-products by-doi |
| POST | /api/openaire/research-products/by-funder | Research-products by-funder |
| POST | /api/openaire/research-products/by-id | Research-products by-id |
| POST | /api/openaire/research-products/by-instance-type | Research-products by-instance-type |
| POST | /api/openaire/research-products/by-orcid | Research-products by-orcid |
| POST | /api/openaire/research-products/by-organization | Research-products by-organization |
| POST | /api/openaire/research-products/by-project | Research-products by-project |
| POST | /api/openaire/research-products/by-subject | Research-products by-subject |
| POST | /api/openaire/research-products/by-title | Research-products by-title |
| POST | /api/openaire/research-products/open-access | Research-products open-access |
| POST | /api/openaire/researchProducts | ResearchProducts |
| POST | /api/openaire/software | Software |
| POST | /api/openaire/software/by-title | Software by-title |
Call the Openaire API in one line
Free tier — 200 credits/month, no card. One key works across all 468 platforms, 39 MCP tools and 48 composites.
Get your free key → API reference