Pubchem API
Science & SpaceAccess Pubchem public data through one AllAPI key — 44 endpoints across the Pubchem surface. No Pubchem account, no credentials, no scraping stack — one anonymous request returns real data or a documented honest error, never fabricated.
| Method | Endpoint | Operation |
|---|---|---|
| POST | /api/pubchem/aids_by_cid | Aids by cid |
| POST | /api/pubchem/aids_by_inchikey | Aids by inchikey |
| POST | /api/pubchem/aids_by_name | Aids by name |
| POST | /api/pubchem/assay_description | Assay description |
| POST | /api/pubchem/assay_summary_by_aid | Assay summary by aid |
| POST | /api/pubchem/assaysummary_by_cid | Assaysummary by cid |
| POST | /api/pubchem/cids_by_aid | Cids by aid |
| POST | /api/pubchem/cids_by_formula | Cids by formula |
| POST | /api/pubchem/cids_by_inchikey | Cids by inchikey |
| POST | /api/pubchem/cids_by_name | Cids by name |
| POST | /api/pubchem/cids_by_sid | Cids by sid |
| POST | /api/pubchem/cids_by_smiles | Cids by smiles |
| POST | /api/pubchem/compound_by_cid | Compound by cid |
| POST | /api/pubchem/compound_by_name | Compound by name |
| POST | /api/pubchem/compound_by_smiles | Compound by smiles |
| POST | /api/pubchem/conformers_by_cid | Conformers by cid |
| POST | /api/pubchem/dates_by_cid | Dates by cid |
| POST | /api/pubchem/description | Description |
| POST | /api/pubchem/description_by_inchikey | Description by inchikey |
| POST | /api/pubchem/description_by_smiles | Description by smiles |
| POST | /api/pubchem/fastsimilarity_2d | Fastsimilarity 2d |
| GET | /api/pubchem/ncbi_media_alerts_alerts_json | Ncbi media alerts alerts json |
| GET | /api/pubchem/pcfe_docs_toc_config_json | Pcfe docs toc config json |
| POST | /api/pubchem/properties | Properties |
| POST | /api/pubchem/property_by_inchikey | Property by inchikey |
| POST | /api/pubchem/record_by_cid | Record by cid |
| POST | /api/pubchem/record_by_inchikey | Record by inchikey |
| POST | /api/pubchem/record_by_name | Record by name |
| POST | /api/pubchem/record_by_smiles | Record by smiles |
| POST | /api/pubchem/sids_by_aid | Sids by aid |
| POST | /api/pubchem/sids_by_cid | Sids by cid |
| POST | /api/pubchem/sids_by_inchikey | Sids by inchikey |
| POST | /api/pubchem/sids_by_name | Sids by name |
| POST | /api/pubchem/substance_by_name | Substance by name |
| POST | /api/pubchem/substance_by_sid | Substance by sid |
| POST | /api/pubchem/substance_sids_by_name | Substance sids by name |
| POST | /api/pubchem/synonyms | Synonyms |
| POST | /api/pubchem/synonyms_by_inchikey | Synonyms by inchikey |
| POST | /api/pubchem/synonyms_by_sid | Synonyms by sid |
| POST | /api/pubchem/synonyms_by_smiles | Synonyms by smiles |
| POST | /api/pubchem/targets_by_aid | Targets by aid |
| GET | /api/pubchem/twitter_pcrecent_json | Twitter pcrecent json |
| POST | /api/pubchem/xrefs | Xrefs |
| POST | /api/pubchem/xrefs_by_cid | Xrefs by cid |
Call the Pubchem API in one line
Free tier — 200 credits/month, no card. One key works across all 468 platforms, 39 MCP tools and 48 composites.
Get your free key → API reference