Bandcamp API
Music & AudioAccess Bandcamp public data through one AllAPI key — 18 endpoints across the Bandcamp surface. No Bandcamp account, no credentials, no scraping stack — one anonymous request returns real data or a documented honest error, never fabricated.
| Method | Endpoint | Operation |
|---|---|---|
| POST | /api/bandcamp/album | Album |
| POST | /api/bandcamp/album_of_the_day | Album of the day |
| POST | /api/bandcamp/album_review | Album review |
| POST | /api/bandcamp/album_ssr | Album ssr |
| POST | /api/bandcamp/artist | Artist |
| POST | /api/bandcamp/artist_ssr | Artist ssr |
| POST | /api/bandcamp/daily | Daily |
| POST | /api/bandcamp/discover | Discover |
| POST | /api/bandcamp/featured_playlists | Featured playlists |
| POST | /api/bandcamp/geoname_search | Geoname search |
| POST | /api/bandcamp/live_events | Live events |
| POST | /api/bandcamp/notable | Notable |
| POST | /api/bandcamp/radio_shows | Radio shows |
| POST | /api/bandcamp/related_tags | Related tags |
| POST | /api/bandcamp/track | Track |
| POST | /api/bandcamp/track_ssr | Track ssr |
| POST | /api/bandcamp/weekly | Weekly |
| POST | /api/bandcamp/weekly_list | Weekly list |
Call the Bandcamp API in one line
Free tier — 200 credits/month, no card. One key works across all 468 platforms, 39 MCP tools and 48 composites.
Get your free key → API reference