Deezer API
Music & AudioAccess Deezer public data through one AllAPI key — 29 endpoints across the Deezer surface. No Deezer account, no credentials, no scraping stack — one anonymous request returns real data or a documented honest error, never fabricated.
| Method | Endpoint | Operation |
|---|---|---|
| POST | /api/deezer/album | Album |
| POST | /api/deezer/album_tracks | Album tracks |
| POST | /api/deezer/artist | Artist |
| POST | /api/deezer/artist_albums | Artist albums |
| POST | /api/deezer/artist_playlists | Artist playlists |
| POST | /api/deezer/artist_radio | Artist radio |
| POST | /api/deezer/artist_related | Artist related |
| POST | /api/deezer/artist_top | Artist top |
| POST | /api/deezer/chart | Chart |
| POST | /api/deezer/editorial | Editorial |
| POST | /api/deezer/editorial_charts | Editorial charts |
| POST | /api/deezer/editorial_releases | Editorial releases |
| POST | /api/deezer/editorial_selection | Editorial selection |
| POST | /api/deezer/editorials | Editorials |
| POST | /api/deezer/episode | Episode |
| POST | /api/deezer/genre | Genre |
| POST | /api/deezer/genre_radios | Genre radios |
| POST | /api/deezer/genres | Genres |
| POST | /api/deezer/playlist | Playlist |
| POST | /api/deezer/playlist_tracks | Playlist tracks |
| POST | /api/deezer/podcast | Podcast |
| POST | /api/deezer/podcast_episodes | Podcast episodes |
| POST | /api/deezer/radio | Radio |
| POST | /api/deezer/radio_genres | Radio genres |
| POST | /api/deezer/radio_lists | Radio lists |
| POST | /api/deezer/radios | Radios |
| POST | /api/deezer/search | Search |
| POST | /api/deezer/track | Track |
| POST | /api/deezer/user_playlists | User playlists |
Call the Deezer API in one line
Free tier — 200 credits/month, no card. One key works across all 468 platforms, 39 MCP tools and 48 composites.
Get your free key → API reference